Cities With the Next Clock Changes
East Jerusalem is among the next cities to change its clocks, on October 23, 2026.
Cities with at least 100,000 residents; 100 cities shown.
Top Cities Ranked by Next clock change
| # | City | Country | Next clock change |
|---|---|---|---|
| =1 | East Jerusalem | Palestine | October 23, 2026 |
| =1 | Gaza | Palestine | October 23, 2026 |
| =1 | Khān Yūnis | Palestine | October 23, 2026 |
| =1 | Jabālyā | Palestine | October 23, 2026 |
| =1 | Hebron | Palestine | October 23, 2026 |
| =1 | Nablus | Palestine | October 23, 2026 |
| =1 | Rafaḩ | Palestine | October 23, 2026 |
| =2 | Beirut | Lebanon | October 24, 2026 |
| =2 | Ra’s Bayrūt | Lebanon | October 24, 2026 |
| =2 | Jerusalem | Israel | October 24, 2026 |
| =2 | Tel Aviv | Israel | October 24, 2026 |
| =2 | West Jerusalem | Israel | October 24, 2026 |
| =2 | Haifa | Israel | October 24, 2026 |
| =2 | Rishon LeTsiyyon | Israel | October 24, 2026 |
| =2 | Petaẖ Tiqva | Israel | October 24, 2026 |
| =2 | Netanya | Israel | October 24, 2026 |
| =2 | Ashdod | Israel | October 24, 2026 |
| =2 | Bnei Brak | Israel | October 24, 2026 |
| =2 | H̱olon | Israel | October 24, 2026 |
| =2 | Beersheba | Israel | October 24, 2026 |
| =2 | Ramat Gan | Israel | October 24, 2026 |
| =2 | Sidon | Lebanon | October 24, 2026 |
| =2 | Reẖovot | Israel | October 24, 2026 |
| =2 | Ashkelon | Israel | October 24, 2026 |
| =2 | Tyre | Lebanon | October 24, 2026 |
| =2 | Bat Yam | Israel | October 24, 2026 |
| =2 | Bet Shemesh | Israel | October 24, 2026 |
| =2 | Nabatîyé et Tahta | Lebanon | October 24, 2026 |
| =2 | Kfar Saba | Israel | October 24, 2026 |
| =2 | Jaffa | Israel | October 24, 2026 |
| =3 | London | United Kingdom | October 25, 2026 |
| =3 | Berlin | Germany | October 25, 2026 |
| =3 | Madrid | Spain | October 25, 2026 |
| =3 | Kyiv | Ukraine | October 25, 2026 |
| =3 | Rome | Italy | October 25, 2026 |
| =3 | Paris | France | October 25, 2026 |
| =3 | Vienna | Austria | October 25, 2026 |
| =3 | Hamburg | Germany | October 25, 2026 |
| =3 | Bucharest | Romania | October 25, 2026 |
| =3 | Warsaw | Poland | October 25, 2026 |
| =3 | Budapest | Hungary | October 25, 2026 |
| =3 | Barcelona | Spain | October 25, 2026 |
| =3 | Kharkiv | Ukraine | October 25, 2026 |
| =3 | Milan | Italy | October 25, 2026 |
| =3 | Prague | Czechia | October 25, 2026 |
| =3 | Munich | Germany | October 25, 2026 |
| =3 | Sofia | Bulgaria | October 25, 2026 |
| =3 | Brussels | Belgium | October 25, 2026 |
| =3 | Belgrade | Serbia | October 25, 2026 |
| =3 | Birmingham | United Kingdom | October 25, 2026 |
| =3 | Odesa | Ukraine | October 25, 2026 |
| =3 | Stockholm | Sweden | October 25, 2026 |
| =3 | Dnipro | Ukraine | October 25, 2026 |
| =3 | Köln | Germany | October 25, 2026 |
| =3 | Naples | Italy | October 25, 2026 |
| =3 | Donetsk | Ukraine | October 25, 2026 |
| =3 | Marseille | France | October 25, 2026 |
| =3 | Amsterdam | Netherlands | October 25, 2026 |
| =3 | Liverpool | United Kingdom | October 25, 2026 |
| =3 | Turin | Italy | October 25, 2026 |
| =3 | Zagreb | Croatia | October 25, 2026 |
| =3 | Łódź | Poland | October 25, 2026 |
| =3 | Kraków | Poland | October 25, 2026 |
| =3 | Lviv | Ukraine | October 25, 2026 |
| =3 | Zaporizhzhya | Ukraine | October 25, 2026 |
| =3 | Oslo | Norway | October 25, 2026 |
| =3 | Sevilla | Spain | October 25, 2026 |
| =3 | Chisinau | Moldova | October 25, 2026 |
| =3 | Zaragoza | Spain | October 25, 2026 |
| =3 | Athens | Greece | October 25, 2026 |
| =3 | Helsinki | Finland | October 25, 2026 |
| =3 | Frankfurt am Main | Germany | October 25, 2026 |
| =3 | Palermo | Italy | October 25, 2026 |
| =3 | Wrocław | Poland | October 25, 2026 |
| =3 | Stuttgart | Germany | October 25, 2026 |
| =3 | Copenhagen | Denmark | October 25, 2026 |
| =3 | Riga | Latvia | October 25, 2026 |
| =3 | Glasgow | United Kingdom | October 25, 2026 |
| =3 | Düsseldorf | Germany | October 25, 2026 |
| =3 | Düsseldorf | Germany | October 25, 2026 |
| =3 | Kryvyy Rih | Ukraine | October 25, 2026 |
| =3 | Rotterdam | Netherlands | October 25, 2026 |
| =3 | Kleinzschocher | Germany | October 25, 2026 |
| =3 | Großzschocher | Germany | October 25, 2026 |
| =3 | Essen | Germany | October 25, 2026 |
| =3 | Dortmund | Germany | October 25, 2026 |
| =3 | Göteborg | Sweden | October 25, 2026 |
| =3 | Göteborg | Sweden | October 25, 2026 |
| =3 | Genoa | Italy | October 25, 2026 |
| =3 | Vilnius | Lithuania | October 25, 2026 |
| =3 | Málaga | Spain | October 25, 2026 |
| =3 | Poznań | Poland | October 25, 2026 |
| =3 | Sheffield | United Kingdom | October 25, 2026 |
| =3 | Dresden | Germany | October 25, 2026 |
| =3 | Dublin | Ireland | October 25, 2026 |
| =3 | Bremen | Germany | October 25, 2026 |
| =3 | Antwerpen | Belgium | October 25, 2026 |
| =3 | Lyon | France | October 25, 2026 |
| =3 | Leeds | United Kingdom | October 25, 2026 |
| =3 | Nürnberg | Germany | October 25, 2026 |
Methodology: Calculated from the IANA Time Zone Database using the offset and daylight-saving rules in effect at the update time.
How Are the Next Clock Changes Ranked?
Many countries shift their clocks twice a year for daylight saving time, springing forward in spring and falling back in autumn to make better use of evening light. The exact dates differ by country and hemisphere, so at any given moment some city is always next in line for a change.
This list shows the cities whose clocks change soonest, with the date of their next switch. The very next is East Jerusalem, on October 23, 2026. Not every country observes daylight saving, and several have recently debated dropping it.