Cities With the Shortest Days Today
Ushuaia has the shortest day of any major city right now, with just 10h 34m of daylight today.
Cities with at least 50,000 residents; 100 cities shown.
Top Cities Ranked by Daylight today
| # | City | Country | Sunrise | Sunset | Daylight today |
|---|---|---|---|---|---|
| ๐ฅ | Ushuaia | Argentina | 08:14 | 18:53 | 10h 34m |
| ๐ฅ | Punta Arenas | Chile | 08:21 | 19:07 | 10h 39m |
| ๐ฅ | Rรญo Gallegos | Argentina | 08:12 | 19:01 | 10h 43m |
| 4 | Invercargill | New Zealand | 07:15 | 18:18 | 10h 56m |
| =5 | Dunedin | New Zealand | 07:05 | 18:10 | 10h 58m |
| =5 | Comodoro Rivadavia | Argentina | 07:57 | 19:02 | 10h 58m |
| =6 | Christchurch | New Zealand | 06:55 | 18:04 | 11h 03m |
| =6 | Trelew | Argentina | 07:47 | 18:55 | 11h 03m |
| =7 | Hobart | Australia | 06:35 | 17:46 | 11h 04m |
| =7 | Puerto Madryn | Argentina | 07:45 | 18:55 | 11h 04m |
| =8 | Puerto Montt | Chile | 07:16 | 18:28 | 11h 07m |
| =8 | Launceston | Australia | 06:35 | 17:48 | 11h 07m |
| =8 | Wellington | New Zealand | 06:44 | 17:58 | 11h 07m |
| =8 | Nelson | New Zealand | 06:50 | 18:03 | 11h 07m |
| =8 | Lower Hutt | New Zealand | 06:43 | 17:57 | 11h 07m |
| =8 | San Carlos de Bariloche | Argentina | 08:06 | 19:24 | 11h 07m |
| =8 | Porirua | New Zealand | 06:43 | 17:58 | 11h 07m |
| 9 | Osorno | Chile | 07:15 | 18:30 | 11h 08m |
| 10 | Palmerston North | New Zealand | 06:39 | 17:55 | 11h 09m |
| =11 | Valdivia | Chile | 07:15 | 18:30 | 11h 10m |
| =11 | Napier | New Zealand | 06:34 | 17:50 | 11h 10m |
| =12 | New Plymouth | New Zealand | 06:44 | 18:03 | 11h 11m |
| =12 | General Roca | Argentina | 07:50 | 19:10 | 11h 11m |
| =12 | Neuquรฉn | Argentina | 07:52 | 19:12 | 11h 11m |
| =12 | Cipolletti | Argentina | 07:52 | 19:12 | 11h 11m |
| =12 | Punta Alta | Argentina | 07:30 | 18:46 | 11h 11m |
| =13 | Temuco | Chile | 07:10 | 18:30 | 11h 12m |
| =13 | Bahรญa Blanca | Argentina | 07:30 | 18:48 | 11h 12m |
| =13 | Necochea | Argentina | 07:16 | 18:34 | 11h 12m |
| =14 | Geelong | Australia | 06:42 | 18:02 | 11h 13m |
| =14 | Rotorua | New Zealand | 06:34 | 17:56 | 11h 13m |
| =14 | Pakenham | Australia | 06:38 | 17:58 | 11h 13m |
| =14 | Berwick | Australia | 06:37 | 17:59 | 11h 13m |
| =14 | Mar del Plata | Argentina | 07:11 | 18:29 | 11h 13m |
| =14 | Point Cook | Australia | 06:41 | 18:00 | 11h 13m |
| =14 | Werribee | Australia | 06:41 | 18:01 | 11h 13m |
| =14 | Tarneit | Australia | 06:41 | 18:01 | 11h 13m |
| =14 | Melbourne City Centre | Australia | 06:40 | 18:00 | 11h 13m |
| =14 | Melbourne | Australia | 06:40 | 18:00 | 11h 13m |
| =14 | Reservoir | Australia | 06:39 | 18:01 | 11h 13m |
| =14 | Tauranga | New Zealand | 06:35 | 17:55 | 11h 13m |
| =14 | Craigieburn | Australia | 06:39 | 18:01 | 11h 13m |
| =15 | Ballarat | Australia | 06:42 | 18:06 | 11h 14m |
| =15 | Tandil | Argentina | 07:15 | 18:37 | 11h 14m |
| =15 | Coronel | Chile | 07:12 | 18:32 | 11h 14m |
| =15 | Manukau City | New Zealand | 06:39 | 18:01 | 11h 14m |
| =16 | Chiguayante | Chile | 07:11 | 18:32 | 11h 15m |
| =16 | Olavarrรญa | Argentina | 07:20 | 18:42 | 11h 15m |
| =16 | Auckland | New Zealand | 06:40 | 18:02 | 11h 15m |
| =16 | Concepciรณn | Chile | 07:11 | 18:33 | 11h 15m |
| =16 | North Shore | New Zealand | 06:40 | 18:02 | 11h 15m |
| =16 | Azul | Argentina | 07:18 | 18:41 | 11h 15m |
| =16 | Bendigo | Australia | 06:40 | 18:04 | 11h 15m |
| =16 | Talcahuano | Chile | 07:12 | 18:32 | 11h 15m |
| =16 | Chillรกn | Chile | 07:07 | 18:30 | 11h 15m |
| =16 | Shepparton | Australia | 06:36 | 18:00 | 11h 15m |
| 17 | Linares | Chile | 07:04 | 18:28 | 11h 16m |
| =18 | Whangarei | New Zealand | 06:41 | 18:04 | 11h 17m |
| =18 | General Pico | Argentina | 07:33 | 18:57 | 11h 17m |
| =18 | Talca | Chile | 07:04 | 18:29 | 11h 17m |
| =18 | Canberra | Australia | 06:19 | 17:47 | 11h 17m |
| =19 | Curicรณ | Chile | 07:02 | 18:28 | 11h 18m |
| =19 | Adelaide | Australia | 06:32 | 17:58 | 11h 18m |
| =19 | La Plata | Argentina | 07:10 | 18:33 | 11h 18m |
| =19 | Adelaide Hills | Australia | 06:31 | 17:59 | 11h 18m |
| =19 | Montevideo | Uruguay | 07:02 | 18:26 | 11h 18m |
| =19 | Maldonado | Uruguay | 06:57 | 18:22 | 11h 18m |
| =19 | Chivilcoy | Argentina | 07:18 | 18:42 | 11h 18m |
| =19 | Berazategui | Argentina | 07:11 | 18:34 | 11h 18m |
| =19 | Las Piedras | Uruguay | 07:02 | 18:27 | 11h 18m |
| =19 | Quilmes | Argentina | 07:11 | 18:35 | 11h 18m |
| =19 | Villa Lugano | Argentina | 07:12 | 18:36 | 11h 18m |
| =19 | Merlo | Argentina | 07:13 | 18:36 | 11h 18m |
| =19 | Castelar | Argentina | 07:12 | 18:36 | 11h 18m |
| =19 | Morรณn | Argentina | 07:12 | 18:36 | 11h 18m |
| =19 | Barracas | Argentina | 07:11 | 18:35 | 11h 18m |
| =19 | Mercedes | Argentina | 07:15 | 18:40 | 11h 18m |
| =19 | San Rafael | Argentina | 07:49 | 19:17 | 11h 18m |
| =19 | El Palomar | Argentina | 07:12 | 18:36 | 11h 18m |
| =19 | Balvanera | Argentina | 07:11 | 18:36 | 11h 18m |
| =19 | Buenos Aires | Argentina | 07:11 | 18:36 | 11h 18m |
| =19 | Junรญn | Argentina | 07:21 | 18:46 | 11h 18m |
| =19 | Hurlingham | Argentina | 07:12 | 18:36 | 11h 18m |
| =19 | Lujรกn | Argentina | 07:14 | 18:38 | 11h 18m |
| =19 | Colegiales | Argentina | 07:11 | 18:36 | 11h 18m |
| =19 | Belgrano | Argentina | 07:11 | 18:36 | 11h 18m |
| =19 | Josรฉ C. Paz | Argentina | 07:12 | 18:37 | 11h 18m |
| =19 | Los Polvorines | Argentina | 07:12 | 18:37 | 11h 18m |
| =19 | Don Torcuato | Argentina | 07:12 | 18:36 | 11h 18m |
| =20 | Pilar | Argentina | 07:13 | 18:38 | 11h 19m |
| =20 | Wollongong | Australia | 06:13 | 17:39 | 11h 19m |
| =20 | Mossel Bay | South Africa | 06:47 | 18:14 | 11h 19m |
| =20 | Rancagua | Chile | 06:58 | 18:27 | 11h 19m |
| =20 | Campana | Argentina | 07:13 | 18:38 | 11h 19m |
| =20 | Zรกrate | Argentina | 07:13 | 18:38 | 11h 19m |
| =20 | Knysna | South Africa | 06:44 | 18:10 | 11h 19m |
| =20 | Port Elizabeth | South Africa | 06:33 | 18:01 | 11h 19m |
| =20 | George | South Africa | 06:45 | 18:14 | 11h 19m |
| =20 | Cape Town | South Africa | 07:02 | 18:29 | 11h 19m |
| =20 | Stellenbosch | South Africa | 07:00 | 18:28 | 11h 19m |
Methodology: Calculated from city coordinates, local IANA time zones and the Sun's position for each city's local date.
Why Are the Days So Short in These Cities?
The cities with the shortest days are in whichever hemisphere is currently in winter, as far from the equator as people live. With the Sun low in the sky, it rises late and sets early, and at the highest latitudes it may not clear the horizon at all. This list is rebuilt daily from latitude and the Sun's declination, so it gradually changes and swaps hemispheres around the solstices.
Short winter days have shaped culture and daily life for centuries, from long Nordic nights to winter festivals built around the return of the light. Today the shortest day among major cities belongs to Ushuaia, with only 10h 34m of daylight.