Support Time.now: Join our Premium Plan for an ad-free experience! Support Us: Go Premium Ad-Free!

Where Daylight Is Changing Fastest

Apatity is gaining or losing daylight faster than any other major city right now, at about 29m 56s more per day.

Recalculated daily. Last updated June 4, 2026.

# City Country Change per day
1 Apatity - 29m 56s more
2 Vorkuta - 28m 26s more
3 Rovaniemi - 8m 02s more
4 Novyy Urengoy - 6m 48s more
5 Oulu - 5m 09s more
6 Severodvinsk - 4m 43s more
7 Arkhangel’sk - 4m 43s more
8 Reykjavik - 4m 24s more
9 Umeå - 4m 12s more
10 Ukhta - 4m 02s more
11 Trondheim - 3m 58s more
12 Noyabrsk - 3m 50s more
13 Vaasa - 3m 48s more
14 Kuopio - 3m 42s more
15 Seinäjoki - 3m 39s more
16 Joensuu - 3m 34s more
17 Ålesund - 3m 31s more
18 Sundsvall - 3m 29s more
19 Kogalym - 3m 27s more
20 Jyväskylä - 3m 26s more
21 Nyagan - 3m 24s more
22 Yakutsk - 3m 21s more
23 Ezhva - 3m 17s more
24 Petrozavodsk - 3m 16s more
25 Mikkeli - 3m 14s more
26 Syktyvkar - 3m 14s more
27 Tampere - 3m 11s more
28 Pori - 3m 10s more
29 Kotlas - 3m 06s more
30 Surgut - 3m 06s more
31 Anchorage - 3m 06s more
32 Nefteyugansk - 3m 04s more
33 Lappeenranta - 3m 03s more
34 Khanty-Mansiysk - 3m 02s more
35 Hämeenlinna - 3m 02s more
36 Lahti - 3m 02s more
37 Nizhnevartovsk - 3m 01s more
38 Kouvola - 3m 00s more
39 Vyborg - 2m 57s more
40 Gävle - 2m 57s more
41 Kotka - 2m 54s more
42 Turku - 2m 53s more
43 Bergen - 2m 52s more
44 Porvoo - 2m 52s more
45 Vantaa - 2m 51s more
46 Espoo - 2m 50s more
47 Helsinki - 2m 49s more
48 Kurortnyy - 2m 49s more
49 Parnas - 2m 48s more
50 Ozerki - 2m 47s more
51 Grazhdanka - 2m 47s more
52 Sosnovka - 2m 47s more
53 Akademicheskoe - 2m 47s more
54 Untolovo - 2m 47s more
55 Kalininskiy - 2m 47s more
56 Svetlanovskiy - 2m 47s more
57 Komendantsky aerodrom - 2m 47s more
58 Chernaya Rechka - 2m 47s more
59 Krasnogvargeisky - 2m 46s more
60 Petrogradka - 2m 46s more
61 Finlyandskiy - 2m 46s more
62 Lillestrøm - 2m 46s more
63 Saint Petersburg - 2m 46s more
64 Vasyl'evsky Ostrov - 2m 46s more
65 Centralniy - 2m 46s more
66 Admiralteisky - 2m 46s more
67 Oslo - 2m 46s more
68 Sosnovyy Bor - 2m 45s more
69 Petrodvorets - 2m 45s more
70 Peterhof - 2m 45s more
71 Uppsala - 2m 45s more
72 Kupchino - 2m 45s more
73 Dachnoye - 2m 45s more
74 Rybatskoye - 2m 45s more
75 Uritsk - 2m 45s more
76 Asker - 2m 45s more
77 Krasnoturinsk - 2m 44s more
78 Kolpino - 2m 43s more
79 Drammen - 2m 43s more
80 Pushkin - 2m 43s more
81 Tikhvin - 2m 42s more
82 Solikamsk - 2m 42s more
83 Västerås - 2m 42s more
84 Serov - 2m 42s more
85 Gatchina - 2m 41s more
86 Magadan - 2m 41s more
87 Kirishi - 2m 40s more
88 Tallinn - 2m 40s more
89 Täby - 2m 40s more
90 Sollentuna - 2m 39s more
91 Berezniki - 2m 39s more
92 Narva - 2m 39s more
93 Karlstad - 2m 39s more
94 Kingisepp - 2m 39s more
95 Eskilstuna - 2m 39s more
96 Solna - 2m 39s more
97 Vasastan - 2m 38s more
98 Bromma - 2m 38s more
99 Stockholm - 2m 38s more
100 Kungsholmen - 2m 38s more

About this ranking

Day length does not change at a steady rate through the year. It changes fastest around the equinoxes in March and September, and slows almost to a standstill around the solstices. The rate of change also grows with latitude, so high-latitude cities near an equinox can gain or lose several minutes of daylight every single day, while tropical cities barely notice.

This ranking measures how quickly each city's daylight is currently changing, recomputed daily. Right now Apatity leads, with daylight shifting by about 29m 56s more per day.

Frequently Asked Questions

Why does daylight change faster at some times of year?

The length of the day changes fastest around the spring and autumn equinoxes and slowest around the summer and winter solstices, which is why the figures here move through the year.

Which cities see the fastest daylight change?

High-latitude cities near an equinox. The further from the equator a city is, the more minutes of daylight it can gain or lose each day.

How much can daylight change in a day?

Near the equator it is only a few seconds. At high latitudes near an equinox it can exceed four or five minutes per day.

Explore other rankings