Current Time in Wilson, United States ๐บ๐ธ
Lat/Long: 35.72ยฐ N, 77.92ยฐ W
State: North Carolina
Country: ๐บ๐ธ United States (North America)
IANA Timezone: America/New_York
Timezone: EST
Daylight Saving Time: Yes โ (Abbreviation: EDT) (When does Daylight Savings Time end?)
Standard Timezone Abbreviations used in United States: AKST, CST, EST, HST, MST, PST
Daylight Saving Timezone Abbreviations used in United States: AKDT, CDT, EDT, HDT, MDT, PDT
Time now in other cities in United States:
Tools & Converters
Prayer Times in Wilson
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 19 Mar โ | 05:49 | 07:16 | 13:19 | 16:45 | 19:22 | 21:22 |
| Fri, 20 Mar | 05:47 | 07:15 | 13:19 | 16:45 | 19:22 | 20:52 |
| Sat, 21 Mar | 05:46 | 07:14 | 13:18 | 16:46 | 19:23 | 20:53 |
| Sun, 22 Mar | 05:44 | 07:12 | 13:18 | 16:46 | 19:24 | 20:54 |
| Mon, 23 Mar | 05:43 | 07:11 | 13:18 | 16:46 | 19:25 | 20:55 |
| Tue, 24 Mar | 05:41 | 07:09 | 13:18 | 16:47 | 19:26 | 20:56 |
| Wed, 25 Mar | 05:39 | 07:08 | 13:17 | 16:47 | 19:27 | 20:57 |
Moon Phases & Times for Wilson
View the detailed moon calendar for Wilson with moonphases, moonrise, and moonset times for any date.