Support Time.now: Join our Premium Plan for an ad-free experience! Support Us: Go Premium Ad-Free!

Cities With the Latest Moonset Today

Río Cuarto has the latest local moonset among the major cities with a moonset today, at about 23:59.

Updated hourly. Last updated Sep 15, 2026, 6:05:08 PM UTC.

Cities with at least 50,000 residents; 100 cities shown.

Top Cities Ranked by Local moonset

# City Country MoonriseTime above horizon Local moonset
🥇 Río Cuarto Argentina 09:2714h 03m 23:59
🥈 Río Tercero Argentina 09:2813h 59m 23:56
=3 Villa Carlos Paz Argentina 09:3213h 55m 23:55
=3 Nelson New Zealand 08:2614h 47m 23:55
4 Córdoba Argentina 09:3013h 55m 23:54
=5 Iquique Chile 10:1813h 09m 23:53
=5 Catamarca Argentina 09:4413h 42m 23:53
=5 Calama Chile 10:0813h 17m 23:53
=5 Alto Hospicio Chile 10:1713h 09m 23:53
=5 Villa María Argentina 09:2414h 00m 23:53
=5 Olavarría Argentina 09:0114h 22m 23:53
=5 La Tirana Chile 10:1713h 09m 23:53
6 Necochea Argentina 08:5114h 31m 23:52
=7 Venado Tuerto Argentina 09:1614h 06m 23:51
=7 Azul Argentina 09:0014h 22m 23:51
=8 Hobart Australia 08:0614h 58m 23:50
=8 Arica Chile 10:2113h 03m 23:50
=8 Tandil Argentina 08:5514h 25m 23:50
=9 Wellington New Zealand 08:1914h 48m 23:49
=9 Junín Argentina 09:1014h 10m 23:49
=10 Lower Hutt New Zealand 08:1914h 47m 23:48
=10 Porirua New Zealand 08:2014h 47m 23:48
=11 San Miguel de Tucumán Argentina 09:4513h 35m 23:47
=11 Yerba Buena Argentina 09:4513h 35m 23:47
=12 Pergamino Argentina 09:1014h 07m 23:46
=12 Chivilcoy Argentina 09:0514h 12m 23:46
=13 Mar del Plata Argentina 08:4714h 28m 23:45
=13 Geelong Australia 08:3414h 29m 23:45
=13 Santiago del Estero Argentina 09:3913h 39m 23:45
=13 Ballarat Australia 08:3714h 26m 23:45
=13 Launceston Australia 08:1214h 48m 23:45
=14 New Plymouth New Zealand 08:2914h 34m 23:44
=14 Gobernador Gálvez Argentina 09:1214h 03m 23:44
=15 Rosario Argentina 09:1214h 02m 23:43
=15 Salta Argentina 09:4913h 27m 23:43
=15 San Nicolás de los Arroyos Argentina 09:1014h 04m 23:43
=15 Point Cook Australia 08:3314h 28m 23:43
=15 Mercedes Argentina 09:0314h 11m 23:43
=15 Tarneit Australia 08:3314h 27m 23:43
=15 Werribee Australia 08:3314h 28m 23:43
=16 Melbourne Australia 08:3214h 27m 23:42
=16 San Salvador de Jujuy Argentina 09:5013h 24m 23:42
=16 Palmerston North New Zealand 08:1914h 42m 23:42
=16 Rafaela Argentina 09:2013h 54m 23:42
=16 Melbourne City Centre Australia 08:3214h 27m 23:42
=17 Bendigo Australia 08:3814h 22m 23:41
=17 Luján Argentina 09:0214h 10m 23:41
=17 Craigieburn Australia 08:3314h 26m 23:41
=17 Reservoir Australia 08:3214h 27m 23:41
=17 Berwick Australia 08:3014h 28m 23:41
=18 Santa Fe Argentina 09:1613h 56m 23:40
=18 Merlo Argentina 09:0014h 11m 23:40
=18 Paraná Argentina 09:1513h 57m 23:40
=18 José C. Paz Argentina 09:0114h 10m 23:40
=18 Castelar Argentina 09:0014h 11m 23:40
=18 Morón Argentina 09:0014h 11m 23:40
=18 Zárate Argentina 09:0314h 08m 23:40
=18 Campana Argentina 09:0314h 08m 23:40
=18 Pilar Argentina 09:0214h 10m 23:40
=18 Santo Tomé Argentina 09:1613h 56m 23:40
=18 San Pedro de Jujuy Argentina 09:4813h 24m 23:40
=18 Pakenham Australia 08:2914h 29m 23:40
=18 Los Polvorines Argentina 09:0114h 10m 23:40
=19 Balvanera Argentina 08:5914h 11m 23:39
=19 Belgrano Argentina 09:0014h 10m 23:39
=19 Villa Lugano Argentina 08:5914h 11m 23:39
=19 Barracas Argentina 08:5914h 11m 23:39
=19 Don Torcuato Argentina 09:0014h 10m 23:39
=19 Hurlingham Argentina 09:0014h 10m 23:39
=19 El Palomar Argentina 09:0014h 11m 23:39
=19 Colegiales Argentina 09:0014h 10m 23:39
=20 Buenos Aires Argentina 08:5914h 10m 23:38
=20 Quilmes Argentina 08:5814h 11m 23:38
=20 La Plata Argentina 08:5714h 12m 23:38
=20 Berazategui Argentina 08:5814h 11m 23:38
=21 Gualeguaychú Argentina 09:0414h 03m 23:35
=21 San Ramón de la Nueva Orán Argentina 09:4813h 20m 23:35
=21 Shepparton Australia 08:3414h 20m 23:35
=22 Auckland New Zealand 08:3314h 22m 23:34
=22 Manukau City New Zealand 08:3214h 23m 23:34
=22 North Shore New Zealand 08:3314h 22m 23:34
=22 Napier New Zealand 08:1614h 37m 23:34
23 Whangarei New Zealand 08:3814h 16m 23:33
=24 Concepción del Uruguay Argentina 09:0414h 00m 23:32
=24 Rotorua New Zealand 08:2314h 29m 23:32
=24 Tartagal Argentina 09:4713h 18m 23:32
=25 Paysandú Uruguay 09:0313h 59m 23:31
=25 Tauranga New Zealand 08:2514h 27m 23:31
=26 Montevideo Uruguay 08:4914h 12m 23:30
=26 Las Piedras Uruguay 08:5014h 11m 23:30
=26 Reconquista Argentina 09:1713h 45m 23:30
=26 Bunbury Australia 08:4514h 04m 23:30
27 Adelaide Australia 08:3614h 12m 23:29
=28 Salto Uruguay 09:0513h 55m 23:28
=28 Concordia Argentina 09:0513h 55m 23:28
=28 Goya Argentina 09:1513h 45m 23:28
=28 Adelaide Hills Australia 08:3614h 12m 23:28
=29 Mandurah Australia 08:4614h 00m 23:27
=29 Presidencia Roque Sáenz Peña Argentina 09:2513h 35m 23:27
30 Perth Australia 08:4713h 58m 23:25

Methodology: Calculated from city coordinates, local IANA time zones and the Moon's astronomical position; terrain and weather are not included.

Why Does Moonset Vary Around the World?

Moonset time depends on the Moon's changing orbital position and on each city's latitude, longitude and time zone. This ranking compares local clock times on each city's current local date.

Frequently Asked Questions: Cities With the Latest Moonset Today

Which city has the latest moonset today?
Among tracked cities with a moonset today, Río Cuarto has the latest local moonset at about 23:59 (as of September 15, 2026).
Can a day have no moonset?
Yes. At some latitudes the Moon can remain above the horizon for the entire local calendar day, so no moonset is recorded for that date.