Cities With the Longest Moon Visibility Today
The Moon is above the horizon in Oulu for about 24h 00m today, longer than in most major cities we track.
Cities with at least 50,000 residents; 100 cities shown.
Top Cities Ranked by Time above horizon
| # | City | Country | Moonrise | Moonset | Time above horizon |
|---|---|---|---|---|---|
| =1 | Oulu | Finland | - | - | 24h 00m |
| =1 | Arkhangel’sk | Russia | - | - | 24h 00m |
| =1 | Murmansk | Russia | - | - | 24h 00m |
| =1 | Severodvinsk | Russia | - | - | 24h 00m |
| =1 | Norilsk | Russia | - | - | 24h 00m |
| =1 | Novyy Urengoy | Russia | - | - | 24h 00m |
| =1 | Vorkuta | Russia | - | - | 24h 00m |
| =1 | Tromsø | Norway | - | - | 24h 00m |
| =1 | Rovaniemi | Finland | - | - | 24h 00m |
| =1 | Apatity | Russia | - | - | 24h 00m |
| =1 | Talnakh | Russia | - | - | 24h 00m |
| =1 | Severomorsk | Russia | - | - | 24h 00m |
| 🥈 | Reykjavik | Iceland | - | - | 22h 49m |
| 🥉 | Umeå | Sweden | - | - | 22h 16m |
| 4 | Ukhta | Russia | 19:02 | 17:52 | 21h 55m |
| 5 | Trondheim | Norway | - | - | 21h 45m |
| 6 | Noyabrsk | Russia | 19:58 | 17:54 | 21h 31m |
| 7 | Vaasa | Finland | 21:30 | 19:52 | 21h 25m |
| 8 | Kuopio | Finland | 21:16 | 19:15 | 21h 14m |
| 9 | Seinäjoki | Finland | 21:39 | 19:33 | 21h 09m |
| 10 | Joensuu | Finland | 21:18 | 18:55 | 21h 00m |
| 11 | Ålesund | Norway | 21:56 | 19:35 | 20h 54m |
| 12 | Sundsvall | Sweden | 21:14 | 18:44 | 20h 50m |
| 13 | Kogalym | Russia | 20:31 | 17:29 | 20h 45m |
| 14 | Jyväskylä | Finland | 21:46 | 19:02 | 20h 44m |
| 15 | Nyagan | Russia | 21:10 | 18:06 | 20h 39m |
| 16 | Yakutsk | Russia | 20:56 | 17:23 | 20h 35m |
| 17 | Ezhva | Russia | 20:17 | 17:02 | 20h 26m |
| 18 | Petrozavodsk | Russia | 21:23 | 18:13 | 20h 25m |
| 19 | Mikkeli | Finland | 21:54 | 18:41 | 20h 22m |
| 20 | Syktyvkar | Russia | 20:20 | 16:58 | 20h 21m |
| 21 | Tampere | Finland | 22:12 | 18:52 | 20h 15m |
| 22 | Pori | Finland | 22:21 | 19:00 | 20h 14m |
| =23 | Kotlas | Russia | 20:45 | 17:08 | 20h 06m |
| =23 | Surgut | Russia | 20:58 | 17:12 | 20h 06m |
| 24 | Anchorage | United States | 23:01 | 20:16 | 20h 05m |
| 25 | Nefteyugansk | Russia | 21:04 | 17:12 | 20h 01m |
| 26 | Lappeenranta | Finland | 22:04 | 18:24 | 20h 00m |
| =27 | Khanty-Mansiysk | Russia | 21:20 | 17:26 | 19h 58m |
| =27 | Hämeenlinna | Finland | 22:20 | 18:39 | 19h 58m |
| 28 | Lahti | Finland | 22:15 | 18:33 | 19h 57m |
| 29 | Nizhnevartovsk | Russia | 20:51 | 16:52 | 19h 56m |
| 30 | Kouvola | Finland | 22:13 | 18:26 | 19h 54m |
| 31 | Vyborg | Russia | 22:08 | 18:15 | 19h 49m |
| 32 | Gävle | Sweden | 21:56 | 18:04 | 19h 47m |
| =33 | Kotka | Finland | 22:20 | 18:18 | 19h 41m |
| =33 | Turku | Finland | 22:39 | 18:38 | 19h 41m |
| =34 | Bergen | Norway | 22:49 | 18:50 | 19h 39m |
| =34 | Porvoo | Finland | 22:26 | 18:22 | 19h 39m |
| 35 | Vantaa | Finland | 22:31 | 18:23 | 19h 36m |
| 36 | Espoo | Finland | 22:34 | 18:24 | 19h 34m |
| =37 | Helsinki | Finland | 22:33 | 18:22 | 19h 33m |
| =37 | Kurortnyy | Russia | 22:13 | 18:00 | 19h 33m |
| 38 | Parnas | Russia | 22:13 | 17:57 | 19h 30m |
| =39 | Ozerki | Russia | 22:13 | 17:56 | 19h 29m |
| =39 | Grazhdanka | Russia | 22:13 | 17:56 | 19h 29m |
| =39 | Sosnovka | Russia | 22:14 | 17:56 | 19h 29m |
| =40 | Akademicheskoe | Russia | 22:14 | 17:56 | 19h 28m |
| =40 | Untolovo | Russia | 22:14 | 17:56 | 19h 28m |
| =40 | Kalininskiy | Russia | 22:14 | 17:55 | 19h 28m |
| =40 | Svetlanovskiy | Russia | 22:14 | 17:56 | 19h 28m |
| =40 | Komendantsky aerodrom | Russia | 22:14 | 17:56 | 19h 28m |
| =40 | Chernaya Rechka | Russia | 22:14 | 17:56 | 19h 28m |
| =41 | Krasnogvargeisky | Russia | 22:14 | 17:55 | 19h 27m |
| =41 | Petrogradka | Russia | 22:15 | 17:55 | 19h 27m |
| =41 | Finlyandskiy | Russia | 22:14 | 17:55 | 19h 27m |
| =41 | Lillestrøm | Norway | 22:33 | 18:18 | 19h 27m |
| =42 | Saint Petersburg | Russia | 22:15 | 17:55 | 19h 26m |
| =42 | Vasyl'evsky Ostrov | Russia | 22:15 | 17:55 | 19h 26m |
| =42 | Centralniy | Russia | 22:15 | 17:54 | 19h 26m |
| =42 | Admiralteisky | Russia | 22:15 | 17:55 | 19h 26m |
| =42 | Oslo | Norway | 22:35 | 18:18 | 19h 26m |
| =43 | Sosnovyy Bor | Russia | 22:21 | 17:59 | 19h 25m |
| =43 | Petrodvorets | Russia | 22:18 | 17:56 | 19h 25m |
| =43 | Peterhof | Russia | 22:18 | 17:56 | 19h 25m |
| =44 | Uppsala | Sweden | 22:08 | 17:48 | 19h 24m |
| =44 | Kupchino | Russia | 22:16 | 17:53 | 19h 24m |
| =44 | Dachnoye | Russia | 22:17 | 17:53 | 19h 24m |
| =44 | Rybatskoye | Russia | 22:16 | 17:52 | 19h 24m |
| =44 | Uritsk | Russia | 22:17 | 17:54 | 19h 24m |
| =44 | Asker | Norway | 22:38 | 18:18 | 19h 24m |
| 45 | Krasnoturinsk | Russia | 22:16 | 17:44 | 19h 22m |
| =46 | Kolpino | Russia | 22:17 | 17:51 | 19h 21m |
| =46 | Drammen | Norway | 22:40 | 18:18 | 19h 21m |
| 47 | Pushkin | Russia | 22:18 | 17:51 | 19h 20m |
| 48 | Tikhvin | Russia | 22:07 | 17:36 | 19h 19m |
| =49 | Solikamsk | Russia | 22:32 | 17:56 | 19h 18m |
| =49 | Västerås | Sweden | 22:16 | 17:49 | 19h 18m |
| =50 | Serov | Russia | 22:17 | 17:40 | 19h 17m |
| =50 | Gatchina | Russia | 22:21 | 17:50 | 19h 17m |
| 51 | Magadan | Russia | 22:12 | 17:11 | 19h 16m |
| 52 | Kirishi | Russia | 22:15 | 17:40 | 19h 14m |
| =53 | Tallinn | Estonia | 22:45 | 18:11 | 19h 13m |
| =53 | Täby | Sweden | 22:13 | 17:40 | 19h 13m |
| =53 | Sollentuna | Sweden | 22:13 | 17:40 | 19h 13m |
| =53 | Berezniki | Russia | 22:35 | 17:53 | 19h 13m |
| =54 | Narva | Estonia | 22:32 | 17:55 | 19h 12m |
| =54 | Karlstad | Sweden | 22:32 | 17:58 | 19h 12m |
| =54 | Kingisepp | Russia | 22:31 | 17:54 | 19h 12m |
| =54 | Eskilstuna | Sweden | 22:20 | 17:45 | 19h 12m |
Methodology: Calculated from city coordinates, local IANA time zones and the Moon's astronomical position; terrain and weather are not included.
Why Is the Moon Up Longer in Some Cities?
This ranking measures how long the Moon remains above the geometric horizon during each city's local calendar day. Atmospheric conditions, buildings and terrain can reduce the time it is actually visible to an observer.
Frequently Asked Questions: Cities With the Longest Moon Visibility Today
Where is the Moon visible longest today?
Among the major cities we calculate, Oulu has the Moon above the horizon for about 24h 00m today (as of August 7, 2026).
Does above the horizon guarantee the Moon is visible?
No. Clouds, daylight, haze, terrain and buildings can obscure it even when its calculated altitude is above zero.