Current Time in Surprise, United States 🇺🇸
Lat/Long: 33.63° N, 112.33° W
State: Arizona
Country: 🇺🇸 United States (North America)
IANA Timezone: America/Phoenix
Timezone: MST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in United States: AKST, CST, EST, HST, MST, PST
Daylight Saving Timezone Abbreviations used in United States: AKDT, CDT, EDT, HDT, MDT, PDT
Time now in other cities in United States:
Tools & Converters
Prayer Times in Surprise
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 19 Mar ● | 05:08 | 06:34 | 12:37 | 16:03 | 18:39 | 20:39 |
| Fri, 20 Mar | 05:07 | 06:33 | 12:36 | 16:03 | 18:40 | 20:10 |
| Sat, 21 Mar | 05:06 | 06:31 | 12:36 | 16:04 | 18:41 | 20:11 |
| Sun, 22 Mar | 05:04 | 06:30 | 12:36 | 16:04 | 18:42 | 20:12 |
| Mon, 23 Mar | 05:03 | 06:29 | 12:35 | 16:04 | 18:42 | 20:12 |
| Tue, 24 Mar | 05:01 | 06:27 | 12:35 | 16:04 | 18:43 | 20:13 |
| Wed, 25 Mar | 05:00 | 06:26 | 12:35 | 16:05 | 18:44 | 20:14 |
Sunrise & Sunset Times for Surprise
View detailed past and future sunrise, sunset, and twilight times for Surprise. Track daylight hours, sun phases, and more.
Moon Phases & Times for Surprise
View the detailed moon calendar for Surprise with moonphases, moonrise, and moonset times for any date.