Current Time in Shājāpur, India 🇮🇳
Lat/Long: 23.43° N, 76.28° E
State: Madhya Pradesh
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Time now in other cities in India:
Tools & Converters
Prayer Times in Shājāpur
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 20 Mar ● | 05:12 | 06:29 | 12:32 | 15:58 | 18:35 | 20:05 |
| Sat, 21 Mar | 05:11 | 06:28 | 12:32 | 15:57 | 18:36 | 20:06 |
| Sun, 22 Mar | 05:10 | 06:27 | 12:31 | 15:57 | 18:36 | 20:06 |
| Mon, 23 Mar | 05:09 | 06:26 | 12:31 | 15:57 | 18:36 | 20:06 |
| Tue, 24 Mar | 05:08 | 06:25 | 12:31 | 15:57 | 18:37 | 20:07 |
| Wed, 25 Mar | 05:07 | 06:24 | 12:31 | 15:57 | 18:37 | 20:07 |
| Thu, 26 Mar | 05:05 | 06:23 | 12:30 | 15:57 | 18:37 | 20:07 |
Sunrise & Sunset Times for Shājāpur
View detailed past and future sunrise, sunset, and twilight times for Shājāpur. Track daylight hours, sun phases, and more.
Moon Phases & Times for Shājāpur
View the detailed moon calendar for Shājāpur with moonphases, moonrise, and moonset times for any date.