Current Time in Jōetsu, Japan 🇯🇵
Lat/Long: 37.15° N, 138.24° E
Prefecture: Niigata
IANA Timezone: Asia/Tokyo
Timezone: JST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Japan: JST
Time now in other cities in Japan:
Tools & Converters
Prayer Times in Jōetsu
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 17 Apr ● | 03:35 | 05:10 | 11:46 | 15:28 | 18:22 | 19:52 |
| Sat, 18 Apr | 03:33 | 05:09 | 11:46 | 15:28 | 18:23 | 19:53 |
| Sun, 19 Apr | 03:32 | 05:08 | 11:46 | 15:28 | 18:24 | 19:54 |
| Mon, 20 Apr | 03:30 | 05:06 | 11:46 | 15:29 | 18:25 | 19:55 |
| Tue, 21 Apr | 03:28 | 05:05 | 11:45 | 15:29 | 18:26 | 19:56 |
| Wed, 22 Apr | 03:27 | 05:04 | 11:45 | 15:29 | 18:27 | 19:57 |
| Thu, 23 Apr | 03:25 | 05:03 | 11:45 | 15:29 | 18:28 | 19:58 |
Sunrise & Sunset Times for Jōetsu
View detailed past and future sunrise, sunset, and twilight times for Jōetsu. Track daylight hours, sun phases, and more.
Moon Phases & Times for Jōetsu
View the detailed moon calendar for Jōetsu with moonphases, moonrise, and moonset times for any date.