Cities With the Highest UV Index Right Now
La Paz has the highest current UV index among the major cities we track, at about 13.6.
Cities with at least 200,000 residents; 100 cities shown.
Top Cities Ranked by UV index
| # | City | Country | Temperature | Conditions | UV index |
|---|---|---|---|---|---|
| 🥇 | La Paz | Bolivia | 15°C | Patchy rain nearby | 13.6 |
| =2 | Brasilia | Brazil | 31°C | Patchy rain nearby | 12.9 |
| =2 | Belém | Brazil | 34°C | Patchy rain nearby | 12.9 |
| 🥉 | Fortaleza | Brazil | 30°C | Patchy rain nearby | 12.8 |
| 4 | Recife | Brazil | 30°C | Patchy rain nearby | 12.1 |
| =5 | Manaus | Brazil | 34°C | Patchy rain nearby | 12.0 |
| =5 | Santa Cruz de la Sierra | Bolivia | 32°C | Cloudy | 12.0 |
| 6 | Salvador | Brazil | 27°C | Sunny | 11.9 |
| 7 | Caracas | Venezuela | 27°C | Patchy rain nearby | 9.7 |
| 8 | Montevideo | Uruguay | 20°C | Overcast | 9.2 |
| =9 | Lima | Peru | 25°C | Overcast | 9.0 |
| =9 | Callao | Peru | 23°C | Cloudy | 9.0 |
| =9 | Barquisimeto | Venezuela | 29°C | Patchy rain nearby | 9.0 |
| 10 | Porto Alegre | Brazil | 25°C | Overcast | 8.9 |
| 11 | Maracay | Venezuela | 29°C | Patchy rain nearby | 8.8 |
| 12 | Valencia | Venezuela | 28°C | Patchy rain nearby | 8.7 |
| 13 | Goiânia | Brazil | 34°C | Patchy rain nearby | 8.5 |
| =14 | Belo Horizonte | Brazil | 25°C | Light rain shower | 8.2 |
| =14 | Maracaibo | Venezuela | 30°C | Light drizzle | 8.2 |
| 15 | Cali | Colombia | 26°C | Patchy rain nearby | 7.8 |
| 16 | Santo Domingo | Dominican Republic | 29°C | Patchy rain nearby | 7.1 |
| =17 | Santiago | Chile | 18°C | Patchy rain nearby | 6.9 |
| =17 | Buenos Aires | Argentina | 18°C | Light drizzle | 6.9 |
| =18 | Camayenne | Guinea | 27°C | Patchy rain nearby | 6.7 |
| =18 | Conakry | Guinea | 27°C | Patchy rain nearby | 6.7 |
| 19 | Quito | Ecuador | 20°C | Patchy rain nearby | 5.7 |
| =20 | São Paulo | Brazil | 24°C | Patchy rain nearby | 5.3 |
| =20 | Bamako | Mali | 36°C | Patchy rain nearby | 5.3 |
| 21 | Lagos | Nigeria | 26°C | Sunny | 5.2 |
| 22 | Curitiba | Brazil | 20°C | Patchy rain nearby | 5.0 |
| =23 | Abidjan | Côte d'Ivoire | 28°C | Patchy rain nearby | 4.6 |
| =23 | Abobo | Côte d'Ivoire | 28°C | Patchy rain nearby | 4.6 |
| 24 | Guatemala City | Guatemala | 19°C | Patchy rain nearby | 4.3 |
| 25 | Accra | Ghana | 28°C | Cloudy | 3.9 |
| 26 | Havana | Cuba | 27°C | Partly Cloudy | 3.8 |
| 27 | Ouagadougou | Burkina Faso | 38°C | Overcast | 3.7 |
| =28 | Casablanca | Morocco | 22°C | Patchy rain nearby | 3.6 |
| =28 | Guayaquil | Ecuador | 28°C | Light rain shower | 3.6 |
| =28 | Kumasi | Ghana | 32°C | Patchy rain nearby | 3.6 |
| 29 | Niamey | Niger | 38°C | Partly Cloudy | 3.1 |
| =30 | Port Harcourt | Nigeria | 28°C | Patchy light drizzle | 3.0 |
| =30 | Benin City | Nigeria | 28°C | Light rain shower | 3.0 |
| =30 | Córdoba | Argentina | 22°C | Light rain shower | 3.0 |
| =31 | Rio de Janeiro | Brazil | 22°C | Patchy rain nearby | 2.8 |
| =31 | Ibadan | Nigeria | 30°C | Patchy rain nearby | 2.8 |
| =32 | Puebla | Mexico | 18°C | Cloudy | 2.7 |
| =32 | Onitsha | Nigeria | 30°C | Patchy light drizzle | 2.7 |
| 33 | Philadelphia | United States | 14°C | Sunny | 2.5 |
| =34 | Brooklyn | United States | 14°C | Sunny | 2.4 |
| =34 | Queens | United States | 14°C | Sunny | 2.4 |
| =34 | Manhattan | United States | 14°C | Sunny | 2.4 |
| =34 | Douala | Cameroon | 28°C | Light rain shower | 2.4 |
| =35 | Luanda | Angola | 26°C | Partly Cloudy | 2.3 |
| =35 | Abuja | Nigeria | 32°C | Partly Cloudy | 2.3 |
| =35 | The Bronx | United States | 14°C | Sunny | 2.3 |
| =36 | Cape Town | South Africa | 18°C | Sunny | 2.2 |
| =36 | Santiago de Querétaro | Mexico | 18°C | Patchy rain nearby | 2.2 |
| =37 | Bogota | Colombia | 20°C | Patchy light drizzle | 2.1 |
| =37 | Kano | Nigeria | 35°C | Partly Cloudy | 2.1 |
| =37 | Medellín | Colombia | 20°C | Patchy light drizzle | 2.1 |
| 38 | Kaduna | Nigeria | 32°C | Dust storm | 2.0 |
| =39 | Iztapalapa | Mexico | 15°C | Patchy rain nearby | 1.9 |
| =39 | León de los Aldama | Mexico | 18°C | Partly Cloudy | 1.9 |
| =40 | Mexico City | Mexico | 15°C | Patchy rain nearby | 1.8 |
| =40 | Ecatepec de Morelos | Mexico | 16°C | Patchy rain nearby | 1.8 |
| =41 | Houston | United States | 23°C | Sunny | 1.7 |
| =41 | Zapopan | Mexico | 20°C | Sunny | 1.7 |
| =41 | Guadalajara | Mexico | 20°C | Sunny | 1.7 |
| =42 | Toronto | Canada | 14°C | Sunny | 1.5 |
| =42 | San Antonio | United States | 23°C | Sunny | 1.5 |
| =43 | Madrid | Spain | 19°C | Partly Cloudy | 1.4 |
| =43 | Chicago | United States | 16°C | Sunny | 1.4 |
| =44 | New York City | United States | 13°C | Sunny | 1.3 |
| =44 | Algiers | Algeria | 22°C | Sunny | 1.3 |
| =44 | N'Djamena | Chad | 37°C | Partly Cloudy | 1.3 |
| =44 | Milan | Italy | 18°C | Partly Cloudy | 1.3 |
| =44 | N'Djamena | Chad | 37°C | Sunny | 1.3 |
| =45 | Johannesburg | South Africa | 26°C | Sunny | 1.2 |
| =45 | Soweto | South Africa | 26°C | Sunny | 1.2 |
| 46 | Kananga | Democratic Republic of Congo | 32°C | Patchy rain nearby | 1.1 |
| =47 | Yaounde | Cameroon | 24°C | Light rain shower | 1.0 |
| =47 | Paris | France | 15°C | Overcast | 1.0 |
| 48 | Barcelona | Spain | 19°C | Overcast | 0.9 |
| =49 | Lubumbashi | Democratic Republic of Congo | 34°C | Sunny | 0.7 |
| =49 | Mbuji-Mayi | Democratic Republic of Congo | 31°C | Light drizzle | 0.7 |
| =50 | Durban | South Africa | 23°C | Partly Cloudy | 0.6 |
| =50 | Lusaka | Zambia | 36°C | Partly Cloudy | 0.6 |
| =51 | London | United Kingdom | 14°C | Partly Cloudy | 0.5 |
| =51 | Rome | Italy | 20°C | Cloudy | 0.5 |
| =51 | Harare | Zimbabwe | 32°C | Light rain shower | 0.5 |
| =52 | Phoenix | United States | 21°C | Light rain shower | 0.4 |
| =52 | Dallas | United States | 19°C | Sunny | 0.4 |
| =52 | Munich | Germany | 11°C | Sunny | 0.4 |
| =53 | Kinshasa | Democratic Republic of Congo | 31°C | Patchy rain nearby | 0.3 |
| =53 | Brazzaville | Congo | 30°C | Patchy rain nearby | 0.3 |
| =53 | Montréal | Canada | 8°C | Overcast | 0.3 |
| =53 | Kampala | Uganda | 24°C | Thundery outbreaks in nearby | 0.3 |
| =54 | Dar es Salaam | Tanzania | 27°C | Sunny | 0.2 |
| =54 | Khartoum | Sudan | 37°C | Sunny | 0.2 |
| =54 | Los Angeles | United States | 15°C | Light rain shower | 0.2 |
Methodology: Current conditions are sampled from WeatherAPI for up to 400 of the largest cities with at least 200,000 residents.
Why Is UV So Strong in These Cities Right Now?
The UV index measures the intensity of sunburn-producing ultraviolet radiation. It rises with solar elevation and altitude and can also be affected by cloud, ozone and surface reflection.
Frequently Asked Questions: Cities With the Highest UV Index Right Now
Which city has the highest UV index right now?
Among the major cities we track, La Paz has the highest current UV index at about 13.6 (as of October 22, 2026).
What UV index requires protection?
Protection is recommended from UV 3 upward; very high and extreme levels can damage unprotected skin and eyes quickly.