Daylight Savings Time Changes in Paraguay 🇵🇾 (2012)
| Country: | Paraguay |
| Capital: | Asuncion |
| Abbreviations: | PY, PRY |
| IANA Time Zones: | 1 |
| Dial Code: | +595 |
Daylight Savings Time Schedule and Information
07 Apr 2012 - Daylight Saving Time Ends
When local standard time is about to reach Saturday, 07 April 2012, 23:59 clocks are turned backward 1 hour to
Saturday, 07 April 2012, 23:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 07 Apr 2012 than the day before. There will be more light in the morning.
Also called Fall Back.
06 Oct 2012 - Daylight Saving Time Starts
When local standard time is about to reach Saturday, 06 October 2012, 23:59 clocks are turned forward 1 hour to
Saturday, 06 October 2012, 01:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 06 Oct 2012 than the day before. There will be more light in the evening.
Also called Spring Forward.
Daylight Savings Time Schedules by Departments in Paraguay (2012)
| Department | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Alto Paraguay | 06 Oct 2012 | 07 Apr 2012 |
| Alto Paraná Department | 06 Oct 2012 | 07 Apr 2012 |
| Amambay Department | 06 Oct 2012 | 07 Apr 2012 |
| Asunción | 06 Oct 2012 | 07 Apr 2012 |
| Boquerón Department | 06 Oct 2012 | 07 Apr 2012 |
| Caaguazú Department | 06 Oct 2012 | 07 Apr 2012 |
| Caazapá | 06 Oct 2012 | 07 Apr 2012 |
| Canindeyú | 06 Oct 2012 | 07 Apr 2012 |
| Central Department | 06 Oct 2012 | 07 Apr 2012 |
| Cordillera Department | 06 Oct 2012 | 07 Apr 2012 |
| Departamento de Concepción | 06 Oct 2012 | 07 Apr 2012 |
| Departamento de Paraguarí | 06 Oct 2012 | 07 Apr 2012 |
| Departamento del Guairá | 06 Oct 2012 | 07 Apr 2012 |
| Itapúa | 06 Oct 2012 | 07 Apr 2012 |
| Misiones Department | 06 Oct 2012 | 07 Apr 2012 |
| Ñeembucú Department | 06 Oct 2012 | 07 Apr 2012 |
| Presidente Hayes | 06 Oct 2012 | 07 Apr 2012 |
| San Pedro Department | 06 Oct 2012 | 07 Apr 2012 |
DST Changes Summary for Paraguay
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 05 Oct | 2024 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
Read More About Daylight Savings Time