Daylight Savings Time Changes in New Zealand 🇳🇿 (2019)
| Country: | New Zealand |
| Capital: | Wellington |
| Abbreviations: | NZ, NZL |
| IANA Time Zones: | 4 |
| Dial Code: | +64 |
Daylight Savings Time Schedule and Information
07 Apr 2019 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 07 April 2019, 02:59 clocks are turned backward 1 hour to
Sunday, 07 April 2019, 02:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 07 Apr 2019 than the day before. There will be more light in the morning.
Also called Fall Back.
29 Sep 2019 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 29 September 2019, 01:59 clocks are turned forward 1 hour to
Sunday, 29 September 2019, 03:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 29 Sep 2019 than the day before. There will be more light in the evening.
Also called Spring Forward.
Daylight Savings Time Schedules by Regions in New Zealand (2019)
| Region | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Auckland | 29 Sep 2019 | 07 Apr 2019 |
| Bay of Plenty | 29 Sep 2019 | 07 Apr 2019 |
| Canterbury | 29 Sep 2019 | 07 Apr 2019 |
| Chatham Islands | 29 Sep 2019 | 07 Apr 2019 |
| Gisborne | 29 Sep 2019 | 07 Apr 2019 |
| Hawke's Bay Region | 29 Sep 2019 | 07 Apr 2019 |
| Manawatu-Wanganui | 29 Sep 2019 | 07 Apr 2019 |
| Marlborough | 29 Sep 2019 | 07 Apr 2019 |
| Nelson Region | 29 Sep 2019 | 07 Apr 2019 |
| Northland | 29 Sep 2019 | 07 Apr 2019 |
| Otago | 29 Sep 2019 | 07 Apr 2019 |
| Southland | 29 Sep 2019 | 07 Apr 2019 |
| Taranaki Region | 29 Sep 2019 | 07 Apr 2019 |
| Tasman District | 29 Sep 2019 | 07 Apr 2019 |
| Waikato Region | 29 Sep 2019 | 07 Apr 2019 |
| Wellington Region | 29 Sep 2019 | 07 Apr 2019 |
| West Coast | 29 Sep 2019 | 07 Apr 2019 |
DST Changes Summary for New Zealand
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 06 Apr | 2025 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 28 Sep | 2025 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 05 Apr | 2026 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 27 Sep | 2026 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 04 Apr | 2027 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 26 Sep | 2027 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 02 Apr | 2028 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 24 Sep | 2028 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 01 Apr | 2029 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 30 Sep | 2029 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 07 Apr | 2030 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 29 Sep | 2030 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
Read More About Daylight Savings Time