Daylight Savings Time Changes in Lithuania ๐ฑ๐น (2018)
| Country: | Lithuania |
| Capital: | Vilnius |
| Abbreviations: | LT, LTU |
| IANA Time Zones: | 1 |
| Dial Code: | +370 |
Daylight Savings Time Schedule and Information
25 Mar 2018 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 25 March 2018, 02:59 clocks are turned forward 1 hour to
Sunday, 25 March 2018, 04:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 25 Mar 2018 than the day before. There will be more light in the evening.
Also called Spring Forward.
28 Oct 2018 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 28 October 2018, 03:59 clocks are turned backward 1 hour to
Sunday, 28 October 2018, 03:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 28 Oct 2018 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Counties in Lithuania (2018)
| County | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Alytus | 25 Mar 2018 | 28 Oct 2018 |
| Kaunas | 25 Mar 2018 | 28 Oct 2018 |
| Klaipฤda County | 25 Mar 2018 | 28 Oct 2018 |
| Marijampolฤ County | 25 Mar 2018 | 28 Oct 2018 |
| Panevฤลพys | 25 Mar 2018 | 28 Oct 2018 |
| Siauliai | 25 Mar 2018 | 28 Oct 2018 |
| Tauragฤ County | 25 Mar 2018 | 28 Oct 2018 |
| Telsiai | 25 Mar 2018 | 28 Oct 2018 |
| Utena | 25 Mar 2018 | 28 Oct 2018 |
| Vilnius | 25 Mar 2018 | 28 Oct 2018 |
DST Changes Summary for Lithuania
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 30 Mar | 2025 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 26 Oct | 2025 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
Read More About Daylight Savings Time