Daylight Savings Time Changes in Romania 🇷🇴 (1938)
| Country: | Romania |
| Capital: | Bucharest |
| Abbreviations: | RO, ROU |
| IANA Time Zones: | 1 |
| Dial Code: | +40 |
Daylight Savings Time Schedule and Information
02 Apr 1938 - Daylight Saving Time Starts
When local standard time is about to reach Saturday, 02 April 1938, 23:59 clocks are turned forward 1 hour to
Saturday, 02 April 1938, 01:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 02 Apr 1938 than the day before. There will be more light in the evening.
Also called Spring Forward.
02 Oct 1938 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 02 October 1938, 00:59 clocks are turned backward 1 hour to
Sunday, 02 October 1938, 00:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 02 Oct 1938 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Counties in Romania (1938)
| County | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Alba County | 02 Apr 1938 | 02 Oct 1938 |
| Arad County | 02 Apr 1938 | 02 Oct 1938 |
| Arges | 02 Apr 1938 | 02 Oct 1938 |
| Bacău County | 02 Apr 1938 | 02 Oct 1938 |
| Bihor County | 02 Apr 1938 | 02 Oct 1938 |
| Bistrița-Năsăud County | 02 Apr 1938 | 02 Oct 1938 |
| Botoșani County | 02 Apr 1938 | 02 Oct 1938 |
| Brăila County | 02 Apr 1938 | 02 Oct 1938 |
| Brașov County | 02 Apr 1938 | 02 Oct 1938 |
| București | 02 Apr 1938 | 02 Oct 1938 |
| Buzău County | 02 Apr 1938 | 02 Oct 1938 |
| Călărași County | 02 Apr 1938 | 02 Oct 1938 |
| Caraș-Severin County | 02 Apr 1938 | 02 Oct 1938 |
| Cluj County | 02 Apr 1938 | 02 Oct 1938 |
| Constanța County | 02 Apr 1938 | 02 Oct 1938 |
| Covasna County | 02 Apr 1938 | 02 Oct 1938 |
| Dâmbovița County | 02 Apr 1938 | 02 Oct 1938 |
| Dolj | 02 Apr 1938 | 02 Oct 1938 |
| Galați County | 02 Apr 1938 | 02 Oct 1938 |
| Giurgiu County | 02 Apr 1938 | 02 Oct 1938 |
| Gorj County | 02 Apr 1938 | 02 Oct 1938 |
| Harghita County | 02 Apr 1938 | 02 Oct 1938 |
| Hunedoara County | 02 Apr 1938 | 02 Oct 1938 |
| Ialomița County | 02 Apr 1938 | 02 Oct 1938 |
| Iași County | 02 Apr 1938 | 02 Oct 1938 |
| Ilfov | 02 Apr 1938 | 02 Oct 1938 |
| Maramureş | 02 Apr 1938 | 02 Oct 1938 |
| Mehedinți County | 02 Apr 1938 | 02 Oct 1938 |
| Mureș County | 02 Apr 1938 | 02 Oct 1938 |
| Neamț County | 02 Apr 1938 | 02 Oct 1938 |
| Olt | 02 Apr 1938 | 02 Oct 1938 |
| Prahova | 02 Apr 1938 | 02 Oct 1938 |
| Sălaj County | 02 Apr 1938 | 02 Oct 1938 |
| Satu Mare County | 02 Apr 1938 | 02 Oct 1938 |
| Sibiu County | 02 Apr 1938 | 02 Oct 1938 |
| Suceava | 02 Apr 1938 | 02 Oct 1938 |
| Teleorman County | 02 Apr 1938 | 02 Oct 1938 |
| Timiș County | 02 Apr 1938 | 02 Oct 1938 |
| Tulcea County | 02 Apr 1938 | 02 Oct 1938 |
| Vâlcea County | 02 Apr 1938 | 02 Oct 1938 |
| Vaslui County | 02 Apr 1938 | 02 Oct 1938 |
| Vrancea | 02 Apr 1938 | 02 Oct 1938 |
DST Changes Summary for Romania
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 30 Mar | 2025 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 26 Oct | 2025 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
Read More About Daylight Savings Time