Daylight Savings Time Changes in Norway ๐ณ๐ด (1947)
| Country: | Norway |
| Capital: | Oslo |
| Abbreviations: | NO, NOR |
| IANA Time Zones: | 2 |
| Dial Code: | +47 |
Daylight Savings Time Schedule and Information
06 Apr 1947 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 06 April 1947, 02:59 clocks are turned forward 1 hour to
Sunday, 06 April 1947, 04:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 06 Apr 1947 than the day before. There will be more light in the evening.
Also called Spring Forward.
05 Oct 1947 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 05 October 1947, 02:59 clocks are turned backward 1 hour to
Sunday, 05 October 1947, 02:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 05 Oct 1947 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Counties in Norway (1947)
| County | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Agder | 06 Apr 1947 | 05 Oct 1947 |
| Akershus | 06 Apr 1947 | 05 Oct 1947 |
| Buskerud | 06 Apr 1947 | 05 Oct 1947 |
| Finnmark | 06 Apr 1947 | 05 Oct 1947 |
| Innlandet | 06 Apr 1947 | 05 Oct 1947 |
| Mรธre og Romsdal | 06 Apr 1947 | 05 Oct 1947 |
| Nordland | 06 Apr 1947 | 05 Oct 1947 |
| Oslo County | 06 Apr 1947 | 05 Oct 1947 |
| รstfold county | 06 Apr 1947 | 05 Oct 1947 |
| Rogaland | 06 Apr 1947 | 05 Oct 1947 |
| Telemark | 06 Apr 1947 | 05 Oct 1947 |
| Troms | 06 Apr 1947 | 05 Oct 1947 |
| Trรธndelag | 06 Apr 1947 | 05 Oct 1947 |
| Vestfold | 06 Apr 1947 | 05 Oct 1947 |
| Vestland | 06 Apr 1947 | 05 Oct 1947 |
DST Changes Summary for Norway
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 30 Mar | 2025 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 26 Oct | 2025 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
Read More About Daylight Savings Time