Daylight Savings Time Changes in Moldova 🇲🇩 (2006)
| Country: | Moldova |
| Capital: | Chisinau |
| Abbreviations: | MD, MDA |
| IANA Time Zones: | 2 |
| Dial Code: | +373 |
Daylight Savings Time Schedule and Information
26 Mar 2006 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 26 March 2006, 01:59 clocks are turned forward 1 hour to
Sunday, 26 March 2006, 03:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 26 Mar 2006 than the day before. There will be more light in the evening.
Also called Spring Forward.
29 Oct 2006 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 29 October 2006, 02:59 clocks are turned backward 1 hour to
Sunday, 29 October 2006, 02:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 29 Oct 2006 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Districts in Moldova (2006)
| District | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Anenii Noi | 26 Mar 2006 | 29 Oct 2006 |
| Basarabeasca | 26 Mar 2006 | 29 Oct 2006 |
| Bender Municipality | 26 Mar 2006 | 29 Oct 2006 |
| Briceni | 26 Mar 2006 | 29 Oct 2006 |
| Cahul | 26 Mar 2006 | 29 Oct 2006 |
| Cantemir | 26 Mar 2006 | 29 Oct 2006 |
| Chișinău Municipality | 26 Mar 2006 | 29 Oct 2006 |
| Cimişlia | 26 Mar 2006 | 29 Oct 2006 |
| Criuleni | 26 Mar 2006 | 29 Oct 2006 |
| Donduşeni | 26 Mar 2006 | 29 Oct 2006 |
| Drochia | 26 Mar 2006 | 29 Oct 2006 |
| Dubăsari District | 26 Mar 2006 | 29 Oct 2006 |
| Făleşti | 26 Mar 2006 | 29 Oct 2006 |
| Floreşti | 26 Mar 2006 | 29 Oct 2006 |
| Gagauzia | 26 Mar 2006 | 29 Oct 2006 |
| Glodeni | 26 Mar 2006 | 29 Oct 2006 |
| Hînceşti | 26 Mar 2006 | 29 Oct 2006 |
| Ialoveni | 26 Mar 2006 | 29 Oct 2006 |
| Leova | 26 Mar 2006 | 29 Oct 2006 |
| Municipiul Bălţi | 26 Mar 2006 | 29 Oct 2006 |
| Nisporeni | 26 Mar 2006 | 29 Oct 2006 |
| Orhei | 26 Mar 2006 | 29 Oct 2006 |
| Raionul Călăraşi | 26 Mar 2006 | 29 Oct 2006 |
| Raionul Căuşeni | 26 Mar 2006 | 29 Oct 2006 |
| Raionul Edineţ | 26 Mar 2006 | 29 Oct 2006 |
| Raionul Ocniţa | 26 Mar 2006 | 29 Oct 2006 |
| Raionul Ștefan Vodă | 26 Mar 2006 | 29 Oct 2006 |
| Rezina | 26 Mar 2006 | 29 Oct 2006 |
| Rîşcani | 26 Mar 2006 | 29 Oct 2006 |
| Sîngerei | 26 Mar 2006 | 29 Oct 2006 |
| Şoldăneşti | 26 Mar 2006 | 29 Oct 2006 |
| Soroca District | 26 Mar 2006 | 29 Oct 2006 |
| Strășeni | 26 Mar 2006 | 29 Oct 2006 |
| Taraclia | 26 Mar 2006 | 29 Oct 2006 |
| Teleneşti | 26 Mar 2006 | 29 Oct 2006 |
| Transnistria | 26 Mar 2006 | 29 Oct 2006 |
| Ungheni | 26 Mar 2006 | 29 Oct 2006 |
DST Changes Summary for Moldova
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 30 Mar | 2025 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 26 Oct | 2025 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
Read More About Daylight Savings Time