Daylight Savings Time Changes in Hungary 🇭🇺 (1955)
| Country: | Hungary |
| Capital: | Budapest |
| Abbreviations: | HU, HUN |
| IANA Time Zones: | 1 |
| Dial Code: | +36 |
Daylight Savings Time Schedule and Information
22 May 1955 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 22 May 1955, 01:59 clocks are turned forward 1 hour to
Sunday, 22 May 1955, 03:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 22 May 1955 than the day before. There will be more light in the evening.
Also called Spring Forward.
02 Oct 1955 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 02 October 1955, 02:59 clocks are turned backward 1 hour to
Sunday, 02 October 1955, 02:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 02 Oct 1955 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Counties in Hungary (1955)
| County | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Bács-Kiskun | 22 May 1955 | 02 Oct 1955 |
| Baranya | 22 May 1955 | 02 Oct 1955 |
| Bekes County | 22 May 1955 | 02 Oct 1955 |
| Borsod-Abaúj-Zemplén | 22 May 1955 | 02 Oct 1955 |
| Budapest | 22 May 1955 | 02 Oct 1955 |
| Csongrád megye | 22 May 1955 | 02 Oct 1955 |
| Fejér | 22 May 1955 | 02 Oct 1955 |
| Győr-Moson-Sopron | 22 May 1955 | 02 Oct 1955 |
| Hajdú-Bihar | 22 May 1955 | 02 Oct 1955 |
| Heves County | 22 May 1955 | 02 Oct 1955 |
| Jász-Nagykun-Szolnok | 22 May 1955 | 02 Oct 1955 |
| Komárom-Esztergom | 22 May 1955 | 02 Oct 1955 |
| Nógrád megye | 22 May 1955 | 02 Oct 1955 |
| Pest County | 22 May 1955 | 02 Oct 1955 |
| Somogy County | 22 May 1955 | 02 Oct 1955 |
| Szabolcs-Szatmár-Bereg | 22 May 1955 | 02 Oct 1955 |
| Tolna County | 22 May 1955 | 02 Oct 1955 |
| Vas County | 22 May 1955 | 02 Oct 1955 |
| Veszprém megye | 22 May 1955 | 02 Oct 1955 |
| Zala County | 22 May 1955 | 02 Oct 1955 |
DST Changes Summary for Hungary
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 30 Mar | 2025 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 26 Oct | 2025 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 01:59 ➜ 03:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 02:59 ➜ 02:00 | Daylight Saving End |
Read More About Daylight Savings Time