Daylight Savings Time Changes in Egypt 🇪🇬 (1943)
| Country: | Egypt |
| Capital: | Cairo |
| Abbreviations: | EG, EGY |
| IANA Time Zones: | 2 |
| Dial Code: | +20 |
Daylight Savings Time Schedule and Information
31 Mar 1943 - Daylight Saving Time Starts
When local standard time is about to reach Wednesday, 31 March 1943, 23:59 clocks are turned forward 1 hour to
Wednesday, 31 March 1943, 01:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 31 Mar 1943 than the day before. There will be more light in the evening.
Also called Spring Forward.
31 Oct 1943 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 31 October 1943, 23:59 clocks are turned backward 1 hour to
Sunday, 31 October 1943, 23:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 31 Oct 1943 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Governorates in Egypt (1943)
| Governorate | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Alexandria | 31 Mar 1943 | 31 Oct 1943 |
| Aswan | 31 Mar 1943 | 31 Oct 1943 |
| Asyut | 31 Mar 1943 | 31 Oct 1943 |
| Beheira | 31 Mar 1943 | 31 Oct 1943 |
| Beni Suweif | 31 Mar 1943 | 31 Oct 1943 |
| Cairo | 31 Mar 1943 | 31 Oct 1943 |
| Dakahlia | 31 Mar 1943 | 31 Oct 1943 |
| Damietta | 31 Mar 1943 | 31 Oct 1943 |
| Faiyum | 31 Mar 1943 | 31 Oct 1943 |
| Gharbia | 31 Mar 1943 | 31 Oct 1943 |
| Giza | 31 Mar 1943 | 31 Oct 1943 |
| Ismailia | 31 Mar 1943 | 31 Oct 1943 |
| Kafr el-Sheikh | 31 Mar 1943 | 31 Oct 1943 |
| Luxor | 31 Mar 1943 | 31 Oct 1943 |
| Matruh | 31 Mar 1943 | 31 Oct 1943 |
| Minya | 31 Mar 1943 | 31 Oct 1943 |
| Monufia | 31 Mar 1943 | 31 Oct 1943 |
| New Valley | 31 Mar 1943 | 31 Oct 1943 |
| North Sinai | 31 Mar 1943 | 31 Oct 1943 |
| Port Said | 31 Mar 1943 | 31 Oct 1943 |
| Qalyubia | 31 Mar 1943 | 31 Oct 1943 |
| Qena | 31 Mar 1943 | 31 Oct 1943 |
| Red Sea | 31 Mar 1943 | 31 Oct 1943 |
| Sharqia | 31 Mar 1943 | 31 Oct 1943 |
| Sohag | 31 Mar 1943 | 31 Oct 1943 |
| South Sinai | 31 Mar 1943 | 31 Oct 1943 |
| Suez | 31 Mar 1943 | 31 Oct 1943 |
DST Changes Summary for Egypt
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 24 Apr | 2025 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 30 Oct | 2025 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
| 23 Apr | 2026 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 29 Oct | 2026 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
| 29 Apr | 2027 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 28 Oct | 2027 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
| 27 Apr | 2028 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 26 Oct | 2028 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
| 26 Apr | 2029 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 25 Oct | 2029 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
| 25 Apr | 2030 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
| 31 Oct | 2030 | Back 1 hour | 23:59 ➜ 23:00 | Daylight Saving End |
Read More About Daylight Savings Time