Daylight Savings Time Changes in Chile 🇨🇱 (1998)
| Country: | Chile |
| Capital: | Santiago |
| Abbreviations: | CL, CHL |
| IANA Time Zones: | 5 |
| Dial Code: | +56 |
Daylight Savings Time Schedule and Information
14 Mar 1998 - Daylight Saving Time Ends
When local standard time is about to reach Saturday, 14 March 1998, 23:59 clocks are turned backward 1 hour to
Saturday, 14 March 1998, 23:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 14 Mar 1998 than the day before. There will be more light in the morning.
Also called Fall Back.
26 Sep 1998 - Daylight Saving Time Starts
When local standard time is about to reach Saturday, 26 September 1998, 23:59 clocks are turned forward 1 hour to
Saturday, 26 September 1998, 01:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 26 Sep 1998 than the day before. There will be more light in the evening.
Also called Spring Forward.
Daylight Savings Time Schedules by Regions in Chile (1998)
| Region | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Antofagasta | 26 Sep 1998 | 14 Mar 1998 |
| Arica y Parinacota Region | 26 Sep 1998 | 14 Mar 1998 |
| Atacama | 26 Sep 1998 | 14 Mar 1998 |
| Aysén | 26 Sep 1998 | 14 Mar 1998 |
| Coquimbo Region | 26 Sep 1998 | 14 Mar 1998 |
| Los Lagos Region | 26 Sep 1998 | 14 Mar 1998 |
| Los Ríos Region | 26 Sep 1998 | 14 Mar 1998 |
| Maule Region | 26 Sep 1998 | 14 Mar 1998 |
| Ñuble | 26 Sep 1998 | 14 Mar 1998 |
| O'Higgins Region | 26 Sep 1998 | 14 Mar 1998 |
| Región de la Araucanía | 26 Sep 1998 | 14 Mar 1998 |
| Región de Valparaíso | 26 Sep 1998 | 14 Mar 1998 |
| Región del Biobío | 26 Sep 1998 | 14 Mar 1998 |
| Region of Magallanes | 26 Sep 1998 | 14 Mar 1998 |
| Santiago Metropolitan | 26 Sep 1998 | 14 Mar 1998 |
| Tarapacá | 26 Sep 1998 | 14 Mar 1998 |
DST Changes Summary for Chile
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 13 Aug | 2016 | Forward 1 hour | 23:59 ➜ 01:00 | Daylight Saving Start |
Read More About Daylight Savings Time