Current Time in Palmerston North, New Zealand 🇳🇿
Lat/Long: 40.36° S, 175.61° E
Region: Manawatu-Wanganui
Country: 🇳🇿 New Zealand (Oceania)
IANA Timezone: Pacific/Auckland
Timezone: NZST
Daylight Saving Time: Yes ✅ (Abbreviation: NZDT) (When does Daylight Savings Time end?)
Standard Timezone Abbreviations used in New Zealand: NZST
Daylight Saving Timezone Abbreviations used in New Zealand: NZDT
Time now in other cities in New Zealand:
Tools & Converters
Prayer Times in Palmerston North
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 27 Feb ● | 05:17 | 06:56 | 13:30 | 17:11 | 20:04 | 22:04 |
| Sat, 28 Feb | 05:18 | 06:57 | 13:30 | 17:10 | 20:02 | 22:02 |
| Sun, 01 Mar | 05:20 | 06:58 | 13:30 | 17:10 | 20:01 | 22:01 |
| Mon, 02 Mar | 05:21 | 06:59 | 13:29 | 17:09 | 19:59 | 21:59 |
| Tue, 03 Mar | 05:22 | 07:00 | 13:29 | 17:08 | 19:58 | 21:58 |
| Wed, 04 Mar | 05:24 | 07:02 | 13:29 | 17:07 | 19:56 | 21:56 |
| Thu, 05 Mar | 05:25 | 07:03 | 13:29 | 17:06 | 19:55 | 21:55 |
Sunrise & Sunset Times for Palmerston North
View detailed past and future sunrise, sunset, and twilight times for Palmerston North. Track daylight hours, sun phases, and more.
Moon Phases & Times for Palmerston North
View the detailed moon calendar for Palmerston North with moonphases, moonrise, and moonset times for any date.