Islamic Prayer Times Today in North St.James Town, Canada 🇨🇦
In North St.James Town, the next prayer is Fajr at 03:08. Below are today's accurate Islamic prayer times for North St.James Town, with the upcoming prayer shown live and a full monthly timetable.
Fajr, Dhuhr, Asr, Maghrib & Isha Times in North St.James Town Today
Fajr Time in North St.James Town Today: 03:08
Fajr is the dawn prayer performed before sunrise, and in North St.James Town today it falls at 03:08 local time.
Dhuhr Time in North St.James Town Today: 13:17
Dhuhr is the midday prayer just after the sun passes its highest point, and in North St.James Town today it falls at 13:17 local time.
Asr Time in North St.James Town Today: 17:23
Asr is the afternoon prayer between Dhuhr and sunset, and in North St.James Town today it falls at 17:23 local time.
Maghrib Time in North St.James Town Today: 20:58
Maghrib is the sunset prayer performed just after the sun sets, and in North St.James Town today it falls at 20:58 local time.
Isha Time in North St.James Town Today: 22:28
Isha is the night prayer and the last of the five daily prayers, and in North St.James Town today it falls at 22:28 local time.
June 2026 Prayer Times for North St.James Town (Dhul Hijjah 1447 - Muharram 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon, 01 Jun | 15 Dhu al-Hijjah 1447 | 03:18 | 05:38 | 13:15 | 17:20 | 20:51 | 22:21 |
| Tue, 02 Jun | 16 Dhu al-Hijjah 1447 | 03:16 | 05:38 | 13:15 | 17:20 | 20:52 | 22:22 |
| Wed, 03 Jun | 17 Dhu al-Hijjah 1447 | 03:15 | 05:37 | 13:15 | 17:20 | 20:53 | 22:23 |
| Thu, 04 Jun | 18 Dhu al-Hijjah 1447 | 03:14 | 05:37 | 13:15 | 17:21 | 20:54 | 22:24 |
| Fri, 05 Jun | 19 Dhu al-Hijjah 1447 | 03:13 | 05:37 | 13:16 | 17:21 | 20:54 | 22:24 |
| Sat, 06 Jun | 20 Dhu al-Hijjah 1447 | 03:12 | 05:36 | 13:16 | 17:21 | 20:55 | 22:25 |
| Sun, 07 Jun | 21 Dhu al-Hijjah 1447 | 03:11 | 05:36 | 13:16 | 17:22 | 20:56 | 22:26 |
| Mon, 08 Jun | 22 Dhu al-Hijjah 1447 | 03:10 | 05:36 | 13:16 | 17:22 | 20:56 | 22:26 |
| Tue, 09 Jun | 23 Dhu al-Hijjah 1447 | 03:10 | 05:35 | 13:16 | 17:22 | 20:57 | 22:27 |
| Wed, 10 Jun | 24 Dhu al-Hijjah 1447 | 03:09 | 05:35 | 13:16 | 17:22 | 20:58 | 22:28 |
| Thu, 11 Jun | 25 Dhu al-Hijjah 1447 | 03:08 | 05:35 | 13:17 | 17:23 | 20:58 | 22:28 |
| Fri, 12 Jun | 26 Dhu al-Hijjah 1447 | 03:08 | 05:35 | 13:17 | 17:23 | 20:59 | 22:29 |
| Sat, 13 Jun | 27 Dhu al-Hijjah 1447 | 03:07 | 05:35 | 13:17 | 17:23 | 20:59 | 22:29 |
| Sun, 14 Jun | 28 Dhu al-Hijjah 1447 | 03:07 | 05:35 | 13:17 | 17:24 | 21:00 | 22:30 |
| Mon, 15 Jun | 29 Dhu al-Hijjah 1447 | 03:07 | 05:35 | 13:17 | 17:24 | 21:00 | 22:30 |
| Tue, 16 Jun | 1 Muharram 1448 | 03:06 | 05:35 | 13:18 | 17:24 | 21:01 | 22:31 |
| Wed, 17 Jun | 2 Muharram 1448 | 03:06 | 05:35 | 13:18 | 17:24 | 21:01 | 22:31 |
| Thu, 18 Jun | 3 Muharram 1448 | 03:06 | 05:35 | 13:18 | 17:25 | 21:01 | 22:31 |
| Fri, 19 Jun | 4 Muharram 1448 | 03:06 | 05:35 | 13:18 | 17:25 | 21:02 | 22:32 |
| Sat, 20 Jun | 5 Muharram 1448 | 03:06 | 05:35 | 13:19 | 17:25 | 21:02 | 22:32 |
| Sun, 21 Jun | 6 Muharram 1448 | 03:06 | 05:35 | 13:19 | 17:25 | 21:02 | 22:32 |
| Mon, 22 Jun | 7 Muharram 1448 | 03:07 | 05:36 | 13:19 | 17:26 | 21:02 | 22:32 |
| Tue, 23 Jun | 8 Muharram 1448 | 03:07 | 05:36 | 13:19 | 17:26 | 21:02 | 22:32 |
| Wed, 24 Jun | 9 Muharram 1448 | 03:07 | 05:36 | 13:19 | 17:26 | 21:03 | 22:33 |
| Thu, 25 Jun | 10 Muharram 1448 | 03:08 | 05:37 | 13:20 | 17:26 | 21:03 | 22:33 |
| Fri, 26 Jun | 11 Muharram 1448 | 03:08 | 05:37 | 13:20 | 17:26 | 21:03 | 22:33 |
| Sat, 27 Jun | 12 Muharram 1448 | 03:09 | 05:37 | 13:20 | 17:26 | 21:03 | 22:33 |
| Sun, 28 Jun | 13 Muharram 1448 | 03:10 | 05:38 | 13:20 | 17:27 | 21:03 | 22:33 |
| Mon, 29 Jun | 14 Muharram 1448 | 03:11 | 05:38 | 13:20 | 17:27 | 21:03 | 22:33 |
| Tue, 30 Jun | 15 Muharram 1448 | 03:11 | 05:39 | 13:21 | 17:27 | 21:03 | 22:33 |
Islamic Prayer Times in Other Cities in Canada
Browse Prayer Times in Canada by cities in alphabetical order:
Qibla Direction & Distance to Mecca From North St.James Town
From North St.James Town, face 55deg (NE) to pray toward the Kaaba in Mecca, which lies about 10,495 km away.
Frequently Asked Questions about Prayer Times in North St.James Town
What are the prayer times in North St.James Town today?
Today's prayer times in North St.James Town (25 Dhu al-Hijjah 1447 AH) (local):
- Fajr: 03:08
- Sunrise: 05:35
- Dhuhr: 13:17
- Asr: 17:23
- Maghrib: 20:58
- Isha: 22:28
What time is Fajr in North St.James Town today?
Fajr in North St.James Town today is at 03:08 local time — the dawn prayer, performed before sunrise.
What time is Dhuhr in North St.James Town today?
Dhuhr in North St.James Town today is at 13:17 local time, the midday prayer performed just after the sun passes its highest point.
What time is Asr in North St.James Town today?
Asr in North St.James Town today is at 17:23 local time, the afternoon prayer between Dhuhr and sunset.
What time is Maghrib (Iftar) in North St.James Town today?
Maghrib in North St.James Town today is at 20:58 local time, marking sunset. During Ramadan this is also the time of Iftar (breaking the fast).
What time is Isha in North St.James Town today?
Isha in North St.James Town today is at 22:28 local time, the night prayer, the last of the five daily prayers.
What is the next prayer in North St.James Town?
The next prayer in North St.James Town is Fajr at 03:08 local time.
What is today's Hijri date in North St.James Town?
Today's Hijri (Islamic) date for North St.James Town is 25 Dhu al-Hijjah 1447 AH.
Nearby Mosques in North St.James Town
Live DataFind a mosque near North St.James Town for congregational prayer (Salah).
Guide to Islamic Prayer Times
Importance of Tasbih in Daily Worship
Learn the importance of tasbih in daily worship, its spiritual benefits, key phrases after salah, and simple ways to...
Significance and Rulings of Jummah Prayer
Learn the meaning of Jummah prayer, who must attend, key conditions, timing rules, khutbah etiquette, and what to do...
Finding Qibla Direction for Prayer
Learn simple ways to find Qibla direction using phone compass, maps, Sun cues, and local markers, plus what to do...
Understanding the Islamic Hijri Calendar System
Learn how the Islamic Hijri calendar works, how months begin with the crescent moon, why dates differ by location,...
Significance of Islamic Months and Sacred Dates
Learn the meaning of Islamic months and sacred dates, from Ramadan and Laylat al Qadr to Arafah and Eid, plus how to...
How to Perform Tahajjud Night Prayer
Learn how to pray Tahajjud step by step, choose the best time before Fajr, pray in pairs, make heartfelt dua, and...