Jours fériés National et public en Micronésie (2026) 🇫🇲
Micronésie compte 10 jours fériés cette année, et 11 sont prévus pour 2027. Le prochain jour férié est United Nations Day (observed). Le plus récent était Federated States of Micronesia Day (observed).
Este año, Micronésie observa 10 días festivos públicos, con 11 programados para 2027. El próximo día festivo es United Nations Day (observed) el 23 oct.. La festividad más reciente que se celebró fue Federated States of Micronesia Day (observed). Cliquez ici pour voir le 2027 Jour férié en Micronésie.
Jours fériés nationaux en Micronésie en 2026
| Date | Nom du jour férié | |
|---|---|---|
| Vendredi | United Nations Day (observed) | |
| Samedi | United Nations Day | |
| Mardi | Independence Day | |
| Mercredi | FSM Veterans of Foreign Wars Day | |
| Lundi | Presidents Day | |
| Vendredi | Christmas Day |
Jours fériés dans différents états:
Jours fériés d'État et régionaux en Micronésie
Kosrae Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Vendredi | Gospel Day | |
| Mardi | Kosrae Liberation Day | |
| Vendredi | United Nations Day (observed) | |
| Samedi | United Nations Day | |
| Mardi | Independence Day; Self Government Day | |
| Mercredi | FSM Veterans of Foreign Wars Day | |
| Lundi | Presidents Day | |
| Jeudi | Thanksgiving Day | |
| Jeudi | Kosrae Disability Day | |
| Vendredi | Christmas Day |
Pohnpei Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Vendredi | Liberation Day | |
| Vendredi | United Nations Day (observed) | |
| Samedi | United Nations Day | |
| Mardi | Independence Day | |
| Dimanche | Pohnpei Constitution Day | |
| Lundi | Pohnpei Constitution Day (observed) | |
| Mercredi | FSM Veterans of Foreign Wars Day | |
| Lundi | Presidents Day | |
| Vendredi | Christmas Day |
Chuuk Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Vendredi | State Charter Day (observed) | |
| Samedi | State Charter Day | |
| Jeudi | Chuuk State Constitution Day | |
| Vendredi | United Nations Day (observed) | |
| Samedi | United Nations Day | |
| Mardi | Independence Day | |
| Mercredi | FSM Veterans of Foreign Wars Day | |
| Lundi | Presidents Day | |
| Vendredi | Christmas Day |
Yap Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Vendredi | United Nations Day (observed) | |
| Samedi | United Nations Day | |
| Mardi | Independence Day | |
| Mercredi | FSM Veterans of Foreign Wars Day | |
| Lundi | Presidents Day | |
| Jeudi | Yap State Constitution Day | |
| Vendredi | Christmas Day |