Vacances National et Public en Micronésie (2022) 🇫🇲
| Date | Nom du jour férié | |
|---|---|---|
| Samedi | New Year's Day | |
| Jeudi | Micronesian Culture and Tradition Day | |
| Mardi | Federated States of Micronesia Day | |
| Lundi | United Nations Day | |
| Jeudi | Independence Day | |
| Vendredi | FSM Veterans of Foreign Wars Day | |
| Mercredi | Presidents Day | |
| Dimanche | Christmas Day | |
| Lundi | Christmas Day (observed) |
Jours fériés dans différents états:
Jours fériés d'État et régionaux en Micronésie
Kosrae Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Samedi | New Year's Day | |
| Mardi | Kosrae State Constitution Day | |
| Jeudi | Micronesian Culture and Tradition Day | |
| Vendredi | Good Friday | |
| Mardi | Federated States of Micronesia Day | |
| Dimanche | Gospel Day | |
| Lundi | Gospel Day (observed) | |
| Jeudi | Kosrae Liberation Day | |
| Lundi | United Nations Day | |
| Jeudi | Independence Day; Self Government Day | |
| Vendredi | FSM Veterans of Foreign Wars Day | |
| Mercredi | Presidents Day | |
| Jeudi | Thanksgiving Day | |
| Dimanche | Christmas Day | |
| Lundi | Christmas Day (observed) |
Pohnpei Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Samedi | New Year's Day | |
| Mardi | Women's Day | |
| Jeudi | Micronesian Culture and Tradition Day; Pohnpei Cultural Day | |
| Vendredi | Good Friday | |
| Mardi | Federated States of Micronesia Day | |
| Dimanche | Liberation Day | |
| Lundi | Liberation Day (observed) | |
| Lundi | United Nations Day | |
| Jeudi | Independence Day | |
| Mardi | Pohnpei Constitution Day | |
| Vendredi | FSM Veterans of Foreign Wars Day | |
| Mercredi | Presidents Day | |
| Dimanche | Christmas Day | |
| Lundi | Christmas Day (observed) |
Chuuk Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Samedi | New Year's Day | |
| Jeudi | Micronesian Culture and Tradition Day | |
| Mardi | Federated States of Micronesia Day | |
| Lundi | State Charter Day | |
| Vendredi | Chuuk State Constitution Day (observed) | |
| Samedi | Chuuk State Constitution Day | |
| Lundi | United Nations Day | |
| Jeudi | Independence Day | |
| Vendredi | FSM Veterans of Foreign Wars Day | |
| Mercredi | Presidents Day | |
| Dimanche | Christmas Day | |
| Lundi | Christmas Day (observed) |
Yap Jours fériés
| Date | Nom du jour férié | |
|---|---|---|
| Samedi | New Year's Day | |
| Mardi | Yap Day | |
| Jeudi | Micronesian Culture and Tradition Day | |
| Mardi | Federated States of Micronesia Day | |
| Lundi | United Nations Day | |
| Jeudi | Independence Day | |
| Vendredi | FSM Veterans of Foreign Wars Day | |
| Mercredi | Presidents Day | |
| Vendredi | Yap State Constitution Day (observed) | |
| Samedi | Yap State Constitution Day | |
| Dimanche | Christmas Day | |
| Lundi | Christmas Day (observed) |