Current Time in Mandera, Kenya 🇰🇪
Lat/Long: 3.94° N, 41.86° E
County: Mandera County
IANA Timezone: Africa/Nairobi
Timezone: EAT
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Kenya: EAT
Time now in other cities in Kenya:
Tools & Converters
Prayer Times in Mandera
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 09 Apr ● | 04:57 | 06:08 | 12:14 | 15:21 | 18:19 | 19:49 |
| Fri, 10 Apr | 04:56 | 06:08 | 12:14 | 15:22 | 18:19 | 19:49 |
| Sat, 11 Apr | 04:56 | 06:08 | 12:13 | 15:22 | 18:19 | 19:49 |
| Sun, 12 Apr | 04:55 | 06:07 | 12:13 | 15:22 | 18:19 | 19:49 |
| Mon, 13 Apr | 04:55 | 06:07 | 12:13 | 15:23 | 18:19 | 19:49 |
| Tue, 14 Apr | 04:55 | 06:07 | 12:12 | 15:23 | 18:18 | 19:48 |
| Wed, 15 Apr | 04:54 | 06:06 | 12:12 | 15:23 | 18:18 | 19:48 |
Sunrise & Sunset Times for Mandera
View detailed past and future sunrise, sunset, and twilight times for Mandera. Track daylight hours, sun phases, and more.
Moon Phases & Times for Mandera
View the detailed moon calendar for Mandera with moonphases, moonrise, and moonset times for any date.