Current Time in Geelong, Australia 🇦🇺
Lat/Long: 38.15° S, 144.36° E
State: Victoria
Country: 🇦🇺 Australia (Oceania)
IANA Timezone: Australia/Melbourne
Timezone: AEST
Daylight Saving Time: No ❌ (When does Daylight Savings Time start?)
Standard Timezone Abbreviations used in Australia: ACST, AEST, AWST, JST
Daylight Saving Timezone Abbreviations used in Australia: ACDT, AEDT
Time now in other cities in Australia:
Tools & Converters
Prayer Times in Geelong
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 10 Apr ● | 05:14 | 06:44 | 12:24 | 15:34 | 18:03 | 19:33 |
| Sat, 11 Apr | 05:15 | 06:45 | 12:23 | 15:33 | 18:02 | 19:32 |
| Sun, 12 Apr | 05:15 | 06:46 | 12:23 | 15:32 | 18:01 | 19:31 |
| Mon, 13 Apr | 05:16 | 06:47 | 12:23 | 15:31 | 17:59 | 19:29 |
| Tue, 14 Apr | 05:17 | 06:47 | 12:23 | 15:30 | 17:58 | 19:28 |
| Wed, 15 Apr | 05:18 | 06:48 | 12:22 | 15:29 | 17:56 | 19:26 |
| Thu, 16 Apr | 05:19 | 06:49 | 12:22 | 15:28 | 17:55 | 19:25 |
Sunrise & Sunset Times for Geelong
View detailed past and future sunrise, sunset, and twilight times for Geelong. Track daylight hours, sun phases, and more.
Moon Phases & Times for Geelong
View the detailed moon calendar for Geelong with moonphases, moonrise, and moonset times for any date.