Current Time in Ennis, Ireland 🇮🇪
Lat/Long: 52.84° N, 8.99° W
Province: Munster
IANA Timezone: Europe/Dublin
Timezone: GMT
Daylight Saving Time: No ❌ (When does Daylight Savings Time start?)
Standard Timezone Abbreviations used in Ireland: GMT
Daylight Saving Timezone Abbreviations used in Ireland: IST
Time now in other cities in Ireland:
Tools & Converters
Prayer Times in Ennis
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 09 Apr ● | 04:38 | 06:51 | 13:37 | 17:18 | 20:23 | 21:53 |
| Fri, 10 Apr | 04:35 | 06:49 | 13:37 | 17:19 | 20:25 | 21:55 |
| Sat, 11 Apr | 04:32 | 06:47 | 13:37 | 17:20 | 20:26 | 21:56 |
| Sun, 12 Apr | 04:28 | 06:45 | 13:36 | 17:21 | 20:28 | 21:58 |
| Mon, 13 Apr | 04:25 | 06:42 | 13:36 | 17:22 | 20:30 | 22:00 |
| Tue, 14 Apr | 04:22 | 06:40 | 13:36 | 17:23 | 20:32 | 22:02 |
| Wed, 15 Apr | 04:18 | 06:38 | 13:36 | 17:24 | 20:34 | 22:04 |
Sunrise & Sunset Times for Ennis
View detailed past and future sunrise, sunset, and twilight times for Ennis. Track daylight hours, sun phases, and more.
Moon Phases & Times for Ennis
View the detailed moon calendar for Ennis with moonphases, moonrise, and moonset times for any date.